The Georgia General Assembly adjourned just two weeks ago after three months of fast-paced days full of voting on everything from special license plates, tax credits, the hospital bed tax extension, private sector incentives, abortion, hate crimes, monument protections, transit, and so much more.
The Georgia House of Representatives cast a whopping 392 votes over 40 days, excluding attendance votes.
But voting NO isn’t all that common in the Georgia House of Representatives. See which representatives voted NO the most and which hit the red button the least. (The list is first by number of NO votes and below that by alphabetical order. You can email AllOnGeorgia if you have specific questions about your representative.)
A few takeaways:
- 50 state representatives voted NO 10 times or fewer.
- 27 state representatives voted NO less than 2% of the time.
- 2 state representatives voted NO less than 1% of the time.
NOTE: Many of the representatives who had 10 or fewer NO votes only voted NO on procedural votes like Motions to Reconsider or Motions to Adjourn in the middle of a legislative day, not on actual policy measures.
STATE REP | NO VOTES | % OF TOTAL VOTES |
Gurtler, Matt | 196 | 50 |
Moore, Colton | 118 | 30.1 |
Pullin, Ken | 103 | 26.28 |
Shannon, Renitta | 97 | 24.74 |
Cannon, Park | 93 | 23.72 |
Carter, Doreen | 85 | 21.68 |
Lopez-Romero, Brenda | 83 | 21.17 |
Jackson, Derrick (64) | 78 | 20.15 |
McLeod, Donna | 78 | 19.89 |
Davis, Viola | 77 | 19.64 |
Nguyen, Bee | 76 | 19.39 |
Scott, Sandra | 75 | 19.13 |
Clark, Jasmine | 71 | 18.11 |
Gilligan, Sheri | 69 | 17.6 |
Stover, David | 68 | 17.35 |
Turner, Scot | 66 | 16.84 |
Cooke, Kevin | 63 | 16.07 |
Henson, Michele | 62 | 15.82 |
Dreyer, David | 60 | 15.31 |
Holly, El-Mahdi | 60 | 15.31 |
Drenner, Karla | 59 | 15.05 |
Wilensky, Michael | 59 | 15.05 |
Beverly, James | 57 | 14.54 |
Schofield, Kim | 57 | 14.54 |
Stephenson, Pam | 55 | 14.03 |
Holland, Betsy | 53 | 13.52 |
McLaurin, Joshn | 53 | 13.52 |
Hutchinson, Shelly | 52 | 13.27 |
Thomas, Erica | 52 | 13.27 |
Frye, Spencer | 51 | 13.01 |
Caldwell, Michael | 50 | 12.76 |
Park, Sam | 50 | 12.76 |
Williams, Mary Frances (37) | 50 | 12.76 |
Boddie, William | 49 | 12.5 |
Bruce, Roger | 48 | 12.24 |
Evans, Becky | 48 | 12.24 |
Hopson, CaMia | 48 | 12.24 |
Trammell, Bob | 48 | 12.24 |
Kauche, Angelika | 47 | 11.99 |
Marin, Pedro | 47 | 11.99 |
Robichaux, Mary | 47 | 11.99 |
Wilkerson, David | 47 | 11.99 |
Nelson, Shela Clark | 46 | 11.73 |
Wilson, Matthew | 46 | 11.73 |
Bazemore, Debra | 45 | 11.48 |
Gordon, J. Craig | 45 | 11.48 |
Kendrick, Darshun | 45 | 11.48 |
Kennard, Gregg | 45 | 11.48 |
McClain, Dewey | 44 | 11.22 |
Sharper, Dexter | 44 | 11.22 |
Burnough, Rhonda | 43 | 10.96 |
Holcomb, Scott | 43 | 10.97 |
Dukes, Winfred | 42 | 10.71 |
Gardner, Pat | 42 | 10.71 |
Tarvin, Steve | 42 | 10.71 |
Moore, Beth | 41 | 10.46 |
Oliver, Mary Margaret | 41 | 10.46 |
Thomas, Mable “Able” | 41 | 10.46 |
Douglas, Demetrius | 40 | 10.2 |
Howard, Henry “Wayne” | 40 | 10.2 |
Beasley-Teague, Sharon | 39 | 9.95 |
Bennett, Karen | 39 | 9.95 |
Frazier, Gloria | 38 | 9.7 |
Prince, Brian | 38 | 9.69 |
Dickerson, Pam | 37 | 9.44 |
Hugley, Carolyn | 37 | 9.44 |
Smith, Michael | 37 | 9.44 |
Mitchell, Billy | 36 | 9.18 |
Gullett, Joseph | 35 | 8.93 |
Metze, Marie | 35 | 8.93 |
Jones, Sheila | 34 | 8.67 |
Buckner, Debbie | 33 | 8.42 |
Williams, Al | 32 | 8.16 |
Anulewicz, Teri | 30 | 7.65 |
Dunahoo, Emory | 29 | 7.4 |
Ridley, Jason | 28 | 7.14 |
Rutledge, Dale | 28 | 7.14 |
Momtahan, Martin | 27 | 6.89 |
Paris, Miriam | 27 | 6.89 |
Pirkle, Clay | 25 | 6.38 |
Jones, Vernon | 24 | 6.12 |
Bonner, Josh | 23 | 5.87 |
Jackson, Mack | 23 | 5.87 |
Smyre, Calvin | 23 | 5.87 |
Benton, Tommy | 22 | 5.61 |
Gilliard, Carl | 20 | 5.1 |
Cantrell, Wes | 19 | 4.85 |
Dubnik, Matt | 18 | 4.59 |
Stovall, Valencia | 18 | 4.59 |
Glanton, Mike | 17 | 4.34 |
Setzler, Ed | 17 | 4.34 |
Gravley, Micah | 16 | 4.08 |
Jasperse, Rick | 16 | 4.08 |
Kirby, Tom | 16 | 4.08 |
Clark, Heath | 15 | 3.83 |
Harrell, Brett | 15 | 3.83 |
Jones, Todd | 15 | 3.83 |
Martin, Chuck | 15 | 3.83 |
Barr, Tim | 14 | 3.57 |
Bentley, Patty | 14 | 3.57 |
Blackmon, Shaw | 14 | 3.57 |
Clark, David | 14 | 3.57 |
Corbett, John | 14 | 3.57 |
Hill, DeWayne | 14 | 3.57 |
LaHood, John | 14 | 3.57 |
Morris, Mark | 14 | 3.57 |
Rynders, Ed | 14 | 3.57 |
Barton, Matt | 13 | 3.31 |
Collins, J | 13 | 3.32 |
LaRiccia, Dominic | 13 | 3.32 |
Petrea, Jesse | 13 | 3.32 |
Pruett, Jimmy | 13 | 3.32 |
Williamson, Bruce | 13 | 3.32 |
Gambill, Matthew | 12 | 3.06 |
Greene, Gerald | 12 | 3.06 |
Hitchens, Bill | 12 | 3.06 |
Meeks, Stephen | 12 | 3.06 |
Morris, Greg | 12 | 3.06 |
Parsons, Don | 12 | 38.06 |
Powell, Alan | 12 | 3.06 |
Sainz, Steven | 12 | 3.06 |
Efstration, Chuck | 11 | 2.81 |
Houston, Penny | 11 | 2.81 |
Watson, Sam | 11 | 2.81 |
Welch, Andy | 11 | 2.81 |
Holmes, Susan | 10 | 2.55 |
Jones, Jeff | 10 | 2.55 |
Mathis, Danny | 10 | 2.55 |
Rhodes, Trey | 10 | 2.55 |
Werkheiser, Bill | 10 | 2.55 |
Ballinger, Mandi | 9 | 2.3 |
Burchett, James | 9 | sworn in mid-session |
McCall, Tom | 9 | 2.3 |
Rich, Bonnie | 9 | 2.3 |
Rogers, Terry | 9 | 2.3 |
Williams, Rick (145) | 9 | 2.3 |
Belton, Dave | 8 | 2.04 |
Cheokas, Mike | 8 | 2.04 |
England, Terry | 8 | 2.04 |
Fleming, Barry | 8 | 2.04 |
Kelley, Trey | 8 | 2.04 |
Lumsden, Eddie | 8 | 2.04 |
Mathiak, Karen | 8 | 2.04 |
Scoggins, Mithcell | 8 | 2.04 |
Smith, Vance | 8 | 2.04 |
Tanner, Kevin | 8 | 2.04 |
Wiedower, Marcus | 8 | 2.04 |
Williams, Noel (148) | 8 | 2.04 |
Carpenter, Kasey | 7 | 1.79 |
Carson, John | 7 | 1.79 |
Dollar, Matt | 7 | 1.79 |
Ehrhart, Ginny | 7 | 1.79 |
Hawkins, Lee | 7 | 1.79 |
Knight, David | 7 | 1.79 |
Lott, Jodi | 7 | 1.79 |
Stephens, Mickey | 7 | 1.79 |
Tankersley, Jan | 7 | 1.79 |
Dempsey, Katie | 6 | 1.53 |
Dickey, Robert | 6 | 1.53 |
Hogan, Don | 6 | 1.53 |
Newton, Mark | 6 | 1.53 |
Nix, Randy | 6 | 1.53 |
Parrish, Butch | 6 | 1.53 |
Powell, Jay | 6 | 1.53 |
Reeves, Bert | 6 | 1.53 |
Smith, Lynne | 6 | 1.53 |
Washburn, Dale | 6 | 1.53 |
Cooper, Sharon | 5 | 1.23 |
Gaines, Houston | 5 | 1.23 |
Hatchett, Matt | 5 | 1.23 |
Smith, Richard | 5 | 1.23 |
Burns, Jon | 4 | 1.02 |
Jones, Jan | 4 | 1.02 |
Silcox, Deborah | 4 | 1.02 |
Taylor, Darlene | 3 | 0.77 |
Stephens, Ron | 2 | 0.51 |
STATE REP | NO VOTES | % OF TOTAL VOTES |
Alexander, Kimberly | 60 | 15.3 |
Allen, Erick | 45 | 11.48 |
Anulewicz, Teri | 30 | 7.65 |
Ballinger, Mandi | 9 | 2.3 |
Barr, Tim | 14 | 3.57 |
Barton, Matt | 13 | 3.31 |
Bazemore, Debra | 45 | 11.48 |
Beasley-Teague, Sharon | 39 | 9.95 |
Belton, Dave | 8 | 2.04 |
Bennett, Karen | 39 | 9.95 |
Bentley, Patty | 14 | 3.57 |
Benton, Tommy | 22 | 5.61 |
Beverly, James | 57 | 14.54 |
Blackmon, Shaw | 14 | 3.57 |
Boddie, William | 49 | 12.5 |
Bonner, Josh | 23 | 5.87 |
Bruce, Roger | 48 | 12.24 |
Buckner, Debbie | 33 | 8.42 |
Burchett, James | 9 | sworn-in mid-session |
Burnough, Rhonda | 43 | 10.96 |
Burns, Jon | 4 | 1.02 |
Caldwell, Michael | 50 | 12.76 |
Cannon, Park | 93 | 23.72 |
Cantrell, Wes | 19 | 4.85 |
Carpenter, Kasey | 7 | 1.79 |
Carson, John | 7 | 1.79 |
Carter, Doreen | 85 | 21.68 |
Cheokas, Mike | 8 | 2.04 |
Clark, Jasmine | 71 | 18.11 |
Clark, David | 14 | 3.57 |
Clark, Heath | 15 | 3.83 |
Collins, J | 13 | 3.32 |
Cooke, Kevin | 63 | 16.07 |
Cooper, Sharon | 5 | 1.23 |
Corbett, John | 14 | 3.57 |
Davis, Viola | 77 | 19.64 |
Dempsey, Katie | 6 | 1.53 |
Dickerson, Pam | 37 | 9.44 |
Dickey, Robert | 6 | 1.53 |
Dollar, Matt | 7 | 1.79 |
Douglas, Demetrius | 40 | 10.2 |
Drenner, Karla | 59 | 15.05 |
Dreyer, David | 60 | 15.31 |
Dubnik, Matt | 18 | 4.59 |
Dukes, Winfred | 42 | 10.71 |
Dunahoo, Emory | 29 | 7.4 |
Efstration, Chuck | 11 | 2.81 |
Ehrhart, Ginny | 7 | 1.79 |
England, Terry | 8 | 2.04 |
Evans, Becky | 48 | 12.24 |
Fleming, Barry | 8 | 2.04 |
Frazier, Gloria | 38 | 9.7 |
Frye, Spencer | 51 | 13.01 |
Gaines, Houston | 5 | 1.23 |
Gambill, Matthew | 12 | 3.06 |
Gardner, Pat | 42 | 10.71 |
Gilliard, Carl | 20 | 5.1 |
Gilligan, Sheri | 69 | 17.6 |
Glanton, Mike | 17 | 4.34 |
Gordon, J. Craig | 45 | 11.48 |
Gravley, Micah | 16 | 4.08 |
Greene, Gerald | 12 | 3.06 |
Gullett, Joseph | 35 | 8.93 |
Gurtler, Matt | 196 | 50 |
Harrell, Brett | 15 | 3.83 |
Hatchett, Matt | 5 | 1.23 |
Hawkins, Lee | 7 | 1.79 |
Henson, Michele | 62 | 15.82 |
Hill, DeWayne | 14 | 3.57 |
Hitchens, Bill | 12 | 3.06 |
Hogan, Don | 6 | 1.53 |
Holcomb, Scott | 43 | 10.97 |
Holland, Betsy | 53 | 13.52 |
Holly, El-Mahdi | 60 | 15.31 |
Holmes, Susan | 10 | 2.55 |
Hopson, CaMia | 48 | 12.24 |
Houston, Penny | 11 | 2.81 |
Howard, Henry “Wayne” | 40 | 10.2 |
Hugley, Carolyn | 37 | 9.44 |
Hutchinson, Shelly | 52 | 13.27 |
Jackson, Derrick (64) | 78 | 20.15 |
Jackson, Mack | 23 | 5.87 |
Jasperse, Rick | 16 | 4.08 |
Jones, Jeff | 10 | 2.55 |
Jones, Todd | 15 | 3.83 |
Jones, Jan | 4 | 1.02 |
Jones, Sheila | 34 | 8.67 |
Jones, Vernon | 24 | 6.12 |
Kauche, Angelika | 47 | 11.99 |
Kelley, Trey | 8 | 2.04 |
Kendrick, Darshun | 45 | 11.48 |
Kennard, Gregg | 45 | 11.48 |
Kirby, Tom | 16 | 4.08 |
Knight, David | 7 | 1.79 |
LaHood, John | 14 | 3.57 |
LaRiccia, Dominic | 13 | 3.32 |
Lopez-Romero, Brenda | 83 | 21.17 |
Lott, Jodi | 7 | 1.79 |
Lumsden, Eddie | 8 | 2.04 |
Marin, Pedro | 47 | 11.99 |
Martin, Chuck | 15 | 3.83 |
Mathiak, Karen | 8 | 2.04 |
Mathis, Danny | 10 | 2.55 |
McCall, Tom | 9 | 2.3 |
McClain, Dewey | 44 | 11.22 |
McLaurin, Joshn | 53 | 13.52 |
McLeod, Donna | 78 | 19.89 |
Meeks, Stephen | 12 | 3.06 |
Metze, Marie | 35 | 8.93 |
Mitchell, Billy | 36 | 9.18 |
Momtahan, Martin | 27 | 6.89 |
Moore, Colton | 118 | 30.1 |
Moore, Beth | 41 | 10.46 |
Morris, Greg | 12 | 3.06 |
Morris, Mark | 14 | 3.57 |
Nelson, Shela Clark | 46 | 11.73 |
Newton, Mark | 6 | 1.53 |
Nguyen, Bee | 76 | 19.39 |
Nix, Randy | 6 | 1.53 |
Oliver, Mary Margaret | 41 | 10.46 |
Paris, Miriam | 27 | 6.89 |
Park, Sam | 50 | 12.76 |
Parrish, Butch | 6 | 1.53 |
Parsons, Don | 12 | 38.06 |
Petrea, Jesse | 13 | 3.32 |
Pirkle, Clay | 25 | 6.38 |
Powell, Jay | 6 | 1.53 |
Powell, Alan | 12 | 3.06 |
Prince, Brian | 38 | 9.69 |
Pruett, Jimmy | 13 | 3.32 |
Pullin, Ken | 103 | 26.28 |
Reeves, Bert | 6 | 1.53 |
Rhodes, Trey | 10 | 2.55 |
Rich, Bonnie | 9 | 2.3 |
Ridley, Jason | 28 | 7.14 |
Robichaux, Mary | 47 | 11.99 |
Rogers, Terry | 9 | 2.3 |
Rutledge, Dale | 28 | 7.14 |
Rynders, Ed | 14 | 3.57 |
Sainz, Steven | 12 | 3.06 |
Schofield, Kim | 57 | 14.54 |
Scoggins, Mithcell | 8 | 2.04 |
Scott, Sandra | 75 | 19.13 |
Setzler, Ed | 17 | 4.34 |
Shannon, Renitta | 97 | 24.74 |
Sharper, Dexter | 44 | 11.22 |
Silcox, Deborah | 4 | 1.02 |
Smith, Vance | 8 | 2.04 |
Smith, Richard | 5 | 1.23 |
Smith, Lynne | 6 | 1.53 |
Smith, Michael | 37 | 9.44 |
Smyre, Calvin | 23 | 5.87 |
Stephens, Mickey | 7 | 1.79 |
Stephens, Ron | 2 | 0.51 |
Stephenson, Pam | 55 | 14.03 |
Stovall, Valencia | 18 | 4.59 |
Stover, David | 68 | 17.35 |
Tankersley, Jan | 7 | 1.79 |
Tanner, Kevin | 8 | 2.04 |
Tarvin, Steve | 42 | 10.71 |
Taylor, Darlene | 3 | 0.77 |
Thomas, Erica | 52 | 13.27 |
Thomas, Mable “Able” | 41 | 10.46 |
Trammell, Bob | 48 | 12.24 |
Turner, Scot | 66 | 16.84 |
Washburn, Dale | 6 | 1.53 |
Watson, Sam | 11 | 2.81 |
Welch, Andy | 11 | 2.81 |
Werkheiser, Bill | 10 | 2.55 |
Wiedower, Marcus | 8 | 2.04 |
Wilensky, Michael | 59 | 15.05 |
Wilkerson, David | 47 | 11.99 |
Williams, Al | 32 | 8.16 |
Williams, Rick (145) | 9 | 2.3 |
Williams, Mary Frances (37) | 50 | 12.76 |
Williams, Noel (148) | 8 | 2.04 |
Williamson, Bruce | 13 | 3.32 |
Wilson, Matthew | 46 | 11.73 |
Jessica Szilagyi is a former Statewide Contributor for AllOnGeorgia.com.


Chattooga Public Safety
Colonoscopy Remains Best Defense Against Colon Cancer

Chattooga Local News
From Chattooga to Center Stage: Caleb Veitch Dances in Lady Gaga’s Music Video

Catoosa Local News
Teacher Arrested for Improper Sexual Contact with Student

Chattooga Local News
Commissioner Allen says Movies Are Coming Back to the Tooga Theater

Chattooga Local News
From Chattooga to Center Stage: Caleb Veitch Dances in Lady Gaga’s Music Video

Chattooga Local News
Second Earthquake in Weeks: Minor Quake Shakes Chattooga County Again

Chattooga Local News
GBI Arrests Rome Man in Sexual Exploitation of Children Investigation
