The U.S. Department of Health and Human Services (HHS) announced this week that approximately $351 million in funding is headed to a combination of 56 states, territories, and nonprofit organizations through its Maternal, Infant, and Early Childhood Home Visiting Program (MIECHV Program).
The Peach State will be the recipient of at least $7 million of that funding from the federal government, which will be dispersed through the following programs:
Funding for Maternal, Infant, and Early Childhood Home Visiting Services
The MIECHV Program funds support communities to provide voluntary, evidence-based home visiting services to women during pregnancy, and to parents with young children up to kindergarten entry.
Administered by the Health Resources and Services Administration (HRSA), in close partnership with the Administration for Children and Families (ACF), the MIECHV Program supports pregnant women and families, particularly those considered at-risk, as they raise children who are physically, socially, and emotionally healthy and ready to succeed.
“The Trump Administration aims to support vulnerable Americans by taking a person-centered approach—meeting their unique needs and meeting them where they are—and that is the vision of the home visiting program HHS supports through HRSA and ACF,” HHS Secretary Alex Azar said in a news release. “These awards allow states to support local agencies in providing tailored home visiting services, improving the health of mothers and children and helping to build healthier, stronger families and communities.”
Over the past seven years, the MIECHV Program has provided over 5 million home visits. In FY 2018, the MIECHV Program served more than 150,000 parents and children in all 50 states, the District of Columbia, and five territories, and provided more than 930,000 home visits. Almost three-fourths of families participating in the program had household incomes at or below 100 percent of the Federal Poverty Level, and 76 percent of adults and children relied on Medicaid or the Children’s Health Insurance Program.
“The MIECHV Program helps parents and caregivers connect with services and resources and empowers families with the tools they need to thrive,” said HRSA Acting Administrator Tom Engels. “The Program’s two-generation approach is aimed at improving the well-being of both parents and children which builds healthier and stronger families and communities.”
Funding for Maternal Health
In addition to the MIECHV Program awards, HRSA is providing new funding to spark innovation, support maternal health service delivery, and address the high rates of both maternal mortality and severe maternal morbidity (SMM) in the United States. Through the State Maternal Health Innovation Support and Implementation (State MHI) Program, HRSA is awarding approximately $18.7 million through nine cooperative agreements to assist states in addressing disparities in maternal health and improving maternal health outcomes, with an emphasis on preventing and reducing maternal mortality and SMM.
HRSA is also awarding $2.6 million through a cooperative agreement to implement the Supporting Maternal Health Innovation (Supporting MHI) Program. The program will serve as a national resource center and provide capacity building assistance to HRSA’s maternal health grantees and other stakeholders as they engage in efforts to reduce maternal mortality and SMM through innovative and evidence-informed strategies.
Additionally, HRSA is awarding approximately $1.8 million through a cooperative agreement for the Alliance for Innovation on Maternal Health (AIM) – Community Care Initiative. This initiative supports the development and implementation of non-hospital focused maternal safety bundles within community-based organizations and outpatient clinical settings across the United States. It will build upon the foundational work of the original and existing AIM program, and increase its reach by addressing preventable maternal mortality and SMM among pregnant and postpartum women outside of hospitals and other birthing facility settings.
In FY19, HRSA awarded $350,589,622 in funding to 56 states, territories, and nonprofit organizations through its Maternal, Infant, and Early Childhood Home Visiting Program (MIECHV Program). This program supports communities to provide voluntary, evidence-based home visiting services to women during pregnancy, and to parents with young children up to kindergarten entry.
Awardee Name | City | State | Award Amount |
---|---|---|---|
Alabama Department of Early Childhood Education | Montgomery | AL | $6,883,127 |
Alaska Department of Health and Social Services | Juneau | AK | $1,756,469 |
American Samoa – Department of Health | Pago Pago | AS | $1,000,000 |
Arizona Department of Health Services | Phoenix | AZ | $11,204,224 |
Arkansas Department of Health | Little Rock | AR | $7,552,262 |
California Department of Public Health | Sacramento | CA | $20,813,184 |
Colorado Department of Human Services | Denver | CO | $7,977,807 |
Connecticut Office of Early Childhood | Hartford | CT | $9,575,855 |
Executive Office of the Governor of Delaware | Dover | DE | $3,811,281 |
Government of the District of Columbia | Washinton | DC | $1,678,267 |
Florida Association of Healthy Start Coalitions, Inc. | Largo | FL | $9,283,616 |
Georgia Department of Public Health | Atlanta | GA | $7,008,414 |
Government of Guam – Department of Administration | Hagatna | GU | $1,000,000 |
State of Hawaii Department of Public health | Honolulu | HI | $3,678,058 |
Idaho Department of Health and Welfare | Boise | ID | $3,061,592 |
Illinois Department of Human Services | Springfield | IL | $8,345,310 |
Indiana State Department of Health | Indianapolis | IN | $10,539,992 |
Iowa Department of Public Health | Des Moines | IA | $5,939,786 |
Kansas Department of Health and Environment | Topeka | KS | $4,890,288 |
Kentucky Cabinet for Health and Family Services | Frankfort | KY | $7,364,077 |
Louisiana Department of Health and Hospitals | New Orleans | LA | $10,710,642 |
Maine Department of Health and Human Services | Augusta | ME | $6,264,897 |
Commonwealth Healthcare Corporation | Saipan | MP | $1,000,000 |
Maryland Department of Health and Mental Hygiene | Baltimore | MD | $7,782,513 |
Massachusetts Department of Public Health | Boston | MA | $7,046,267 |
Michigan Department of Health and Human Services | Lansing | MI | $8,007,548 |
Minnesota Department of Health | Saint Paul | MN | $9,055,492 |
Mississippi Department of Human Services | Jackson | MS | $2,907,916 |
Missouri Department of Health and Senior Services | Jefferson City | MO | $3,909,358 |
Montana Department of Public Health and Human Services | Helena | MT | $4,497,053 |
Nebraska Department of Health and Human Services | Lincoln | NE | $1,317,276 |
Nevada Department of Health and Human Services | Carson City | NV | $2,051,079 |
New Hampshire Department of Health and Human Services | Concord | NH | $3,094,207 |
New Jersey Department of Health | Trenton | NJ | $10,821,021 |
New Mexico Department of Children, Youth and Families | Santa Fe | NM | $3,627,827 |
New York Department of Health | Albany | NY | $8,336,421 |
North Carolina Department of Health and Human Services | Raleigh | NC | $3,534,457 |
Prevent Child Abuse North Dakota | Bismarck | ND | $1,009,667 |
Ohio Department of Health | Columbus | OH | $7,855,181 |
Oklahoma State Department of Health | Oklahoma City | OK | $6,744,060 |
Oregon Department of Human Services | Salem | OR | $8,676,717 |
Pennsylvania Department of Human Services | Harrisburg | PA | $12,199,282 |
Puerto Rico Department of Health | San Juan | PR | $1,146,380 |
Rhode Island Department of Health | Providence | RI | $7,522,365 |
The Children’s Trust Fund of South Carolina | Columbia | SC | $8,422,110 |
South Dakota Department of Health | Pierre | SD | $1,015,131 |
Tennessee Department of Health | Nashville | TN | $9,933,118 |
Texas Department of Family Protective Services | Austin | TX | $18,764,067 |
Utah Department of Health | Salt Lake City | UT | $3,223,566 |
Vermont Agency of Human Services | Waterbury | VT | $1,389,113 |
Virgin Islands Department of Health Group | Charlotte Amalie | VI | $1,000,000 |
Virginia Department of Health | Richmond | VA | $7,808,455 |
Washington State Department of Early Learning | Olympia | WA | $10,342,215 |
West Virginia Department of Health and Human Resources | Charleston | WV | $6,031,476 |
Wisconsin Department of Children and Families | Madison | WI | $8,784,020 |
Parents as Teachers National Center, Inc. | St. Louis, MO | WY | $1,395,116 |
Jessica Szilagyi is a former Statewide Contributor for AllOnGeorgia.com.
Nelda Smith
September 16, 2019 at 2:49 pm
THIS WOULD BE LOVELY IF HELP WAS OBTAINED BY THE PREGNANT MOTHER OR THRU HER DOCTOR’S OFFICE. I DO NOT THINK ANY STATE/FEDERAL AGENCY MAKING HOME VISITS IS A GOOD THING. WE HAVE LEARNED IN THE PAST FEW YEARS THAT CHILD PROTECTIVE SERVICES IN MOST EVERY STATE IS A ORGANIZED CHILD KIDNAPPING / TRAFFICKING MACHINE. SENATOR LINDA COLLINS-SMITH AND OTHERS HAVE DIED ATTEMPTING TO BRING CPS TO LIGHT. CHILD PROTECTIVE SERVICES IN EVERY STATE SHOULD BE SHUT DOWN NOW.