When it comes to energy efficiency, Georgia doesn’t rank all too well.
Financial analysis website WalletHub recently examined energy efficiency across the united state, measuring the efficiency of auto- and home-energy consumption in 48 U.S. states.
Georgia came in at No. 35.
According to the U.S. Department of Energy, the average U.S. family spends at least $2,000 per year on utilities, with heating and cooling of spaces alone accounting for more than half the bill. In 2018, the average consumer spent another $1,968 on motor fuel and oil, up $59 from last year.
See the interactive map below and scroll over each state to see the ranking.
| Overall Rank* | State | Total Score | ‘Home Energy Efficiency’ Rank | ‘Auto Energy Efficiency’ Rank |
|---|---|---|---|---|
| 1 | New York | 84.41 | 3 | 2 |
| 2 | Vermont | 82.11 | 1 | 13 |
| 3 | Utah | 81.77 | 2 | 10 |
| 4 | Rhode Island | 81.59 | 6 | 1 |
| 5 | Massachusetts | 77.79 | 8 | 4 |
| 6 | Colorado | 71.43 | 7 | 18 |
| 7 | Minnesota | 71.14 | 4 | 28 |
| 8 | Wisconsin | 71.01 | 10 | 15 |
| 9 | California | 70.23 | 18 | 5 |
| 10 | Connecticut | 69.00 | 16 | 7 |
| 11 | Nevada | 67.14 | 14 | 12 |
| 12 | New Hampshire | 66.54 | 9 | 26 |
| 13 | Michigan | 63.00 | 19 | 21 |
| 14 | Illinois | 62.47 | 23 | 14 |
| 15 | Maine | 60.52 | 5 | 40 |
| 16 | Pennsylvania | 59.57 | 24 | 22 |
| 17 | Washington | 59.50 | 27 | 9 |
| 18 | New Jersey | 59.29 | 17 | 31 |
| 19 | Oregon | 58.80 | 25 | 19 |
| 20 | New Mexico | 58.65 | 21 | 32 |
| 21 | Idaho | 58.05 | 13 | 36 |
| 22 | Delaware | 57.50 | 26 | 17 |
| 23 | Maryland | 56.51 | 31 | 11 |
| 24 | Arizona | 55.48 | 30 | 16 |
| 25 | Ohio | 55.33 | 29 | 20 |
| 26 | Montana | 54.96 | 11 | 43 |
| 27 | Florida | 52.12 | 36 | 3 |
| 28 | Iowa | 48.92 | 20 | 45 |
| 29 | Kansas | 48.44 | 32 | 25 |
| 30 | Indiana | 48.41 | 33 | 24 |
| 31 | South Dakota | 47.17 | 15 | 46 |
| 32 | North Carolina | 46.94 | 40 | 6 |
| 33 | Virginia | 45.95 | 34 | 27 |
| 34 | Nebraska | 44.84 | 28 | 39 |
| 35 | Georgia | 39.27 | 45 | 8 |
| 36 | North Dakota | 38.40 | 22 | 47 |
| 37 | Missouri | 37.68 | 38 | 33 |
| 38 | West Virginia | 36.92 | 43 | 23 |
| 39 | Wyoming | 36.04 | 12 | 48 |
| 40 | Oklahoma | 34.96 | 39 | 37 |
| 41 | Kentucky | 33.59 | 41 | 34 |
| 42 | Texas | 33.34 | 35 | 42 |
| 43 | Mississippi | 32.08 | 37 | 41 |
| 44 | Arkansas | 31.54 | 42 | 38 |
| 45 | Tennessee | 30.29 | 46 | 29 |
| 46 | Alabama | 28.91 | 44 | 35 |
| 47 | Louisiana | 28.69 | 47 | 30 |
| 48 | South Carolina | 17.68 | 48 | 44 |
| N/A** | Alaska | |||
| N/A** | Hawaii |
*No. 1 = Most Energy-Efficient
**Due to data limitations, Alaska and Hawaii were excluded from the analysis.
Jessica Szilagyi is a former Statewide Contributor for AllOnGeorgia.com.
Chattooga Local Spotlight
After Beating Cancer, Summerville Teen’s Selfless Wish Inspires Support Across the Country
Chattooga Local News
1st Annual Lucky Charm Cheer Classic Coming to Trion High School
Bulloch Public Safety
03/16/2026 Booking Report for Bulloch County
Chattooga Local News
AdventHealth Medical Group opens new clinic in Summerville
Bulloch Public Safety
03/09/2026 Booking Report for Bulloch County
Bulloch Public Safety
02/16/2026 Booking Report for Bulloch County
Bulloch Public Safety
03/02/2026 Booking Report for Bulloch County
Bulloch Public Safety
02/20/2026 Booking Report for Bulloch County
Bulloch Public Safety
02/17/2026 Booking Report for Bulloch County



