Connect with us

Georgia News

Most Federally-Dependent States…Where Does Georgia Rank?

How dependent are we on the federal government for funding?

Pro Roof GA

WalletHub, a financial analyst website, recently ranked where states fall in terms of federal funding dependency. The organization weighed the tax burden at the state level and sought to find some reasoning behind the broad variation across states. WalletHub says the tax burden difference can be attributed to sound economic policies or a strong state economy, but also a heavy reliance on federal funds.

WalletHub used ‘Return on Taxes Paid to the Federal Government,’ ‘Share of Federal Jobs,’ and ‘Federal Funding as a Share of State Revenue’ as metrics for the study.

So where do the states rank? New Mexico, Kentucky, and Mississippi ranked the highest for federal dependency while Deleware was the least dependent. Georgia ranked near the middle at No. 24.

Rank
(1 = Most Dependent)
State Total Score ‘State Residents’ Dependency’ Rank  ‘State Government’s Dependency’ Rank 
1 New Mexico 83.22 3 5
2 Kentucky 78.96 5 4
3 Mississippi 75.84 8 2
4 Alabama 71.86 4 13
5 West Virginia 67.83 6 16
6 South Carolina 67.81 2 29
7 Arizona 67.22 11 3
8 Alaska 64.16 9 10
9 Montana 63.80 15 6
10 Louisiana 58.91 34 1
11 Indiana 58.89 7 22
12 Oregon 54.35 25 7
13 Tennessee 54.30 21 8
14 Maine 53.70 14 18
15 Vermont 50.96 18 15
16 Missouri 49.23 31 9
17 Maryland 47.82 12 33
18 South Dakota 47.22 23 14
19 Wyoming 44.95 22 20
20 Oklahoma 44.75 19 26
21 Idaho 44.49 20 27
22 Arkansas 44.06 39 11
23 Pennsylvania 42.78 17 34
24 Georgia 42.57 32 17
25 Michigan 42.15 30 19
26 North Dakota 40.90 1 50
27 Ohio 40.56 47 12
28 Florida 39.79 26 25
29 Iowa 37.99 29 28
30 Texas 37.81 42 21
31 Rhode Island 37.75 38 24
32 Wisconsin 36.98 16 41
33 Washington 36.33 27 32
34 North Carolina 36.03 36 30
35 New Hampshire 35.57 37 31
36 New York 35.25 44 23
37 Nevada 34.17 33 36
38 Hawaii 33.65 10 48
39 California 31.44 43 35
40 Nebraska 28.09 46 37
41 Virginia 27.99 13 49
42 Connecticut 27.78 24 45
43 Utah 27.06 28 44
44 Colorado 26.55 35 43
45 Minnesota 25.28 40 42
46 Massachusetts 24.34 45 39
47 New Jersey 23.35 49 38
48 Illinois 22.53 48 40
49 Kansas 18.57 41 47
50 Delaware 14.97 50 46

 

The map below is interactive.

Source: WalletHub
The study also found that blue states are less dependent on the federal government.

Jessica Szilagyi is a former Statewide Contributor for AllOnGeorgia.com.

1 Comment

1 Comment

  1. Stephen Cox

    July 1, 2018 at 2:45 pm

    Well obviously a liberal because California has 12% of the countries population but represents 34% of those on welfare!!!
    Blue states not only rank as the least charitable historically but also the highest in federal funding FOR WELFARE….
    If you disagree go read publicly available data…
    This person obviously works hard at spreading misinformation & liberal propaganda!!!

Leave a Reply

Your email address will not be published. Required fields are marked *