Information as of 7:00 P.M. – March 26, 2020
These data represent confirmed cases of COVID-19 reported to the Georgia Department of Public Health as of 7:00pm 03/26/2020. A confirmed case is defined as a person who has tested positive for 2019 novel coronavirus.

| COVID-19 Confirmed Cases | No. Cases (%) |
|---|---|
| Total | 1643 (100%) |
| Hospitalized | 509(30.98%) |
| Deaths | 56 (3.41%) |

| Lab | Number of Positive Tests | Total Tests |
|---|---|---|
| Commercial Lab | 1390 | 7302 |
| GPHL | 253 | 1646 |
COVID-19 Confirmed Cases by County
| County | Cases |
| Fulton | 231 |
| Dougherty | 164 |
| Dekalb | 137 |
| Cobb | 119 |
| Bartow | 93 |
| Gwinnett | 79 |
| Carroll | 52 |
| Cherokee | 44 |
| Clayton | 37 |
| Clarke | 29 |
| Henry | 29 |
| Lee | 29 |
| Hall | 22 |
| Douglas | 18 |
| Floyd | 17 |
| Forsyth | 15 |
| Coweta | 14 |
| Fayette | 14 |
| Lowndes | 14 |
| Rockdale | 13 |
| Newton | 12 |
| Richmond | 11 |
| Spalding | 11 |
| Columbia | 10 |
| Mitchell | 10 |
| Polk | 10 |
| Troup | 10 |
| Chatham | 9 |
| Gordon | 9 |
| Houston | 9 |
| Bibb | 8 |
| Laurens | 8 |
| Early | 7 |
| Oconee | 7 |
| Paulding | 7 |
| Sumter | 7 |
| Tift | 7 |
| Glynn | 6 |
| Muscogee | 6 |
| Whitfield | 6 |
| Worth | 6 |
| Barrow | 5 |
| Peach | 5 |
| Terrell | 5 |
| Colquitt | 4 |
| Crisp | 4 |
| Lumpkin | 4 |
| Pickens | 4 |
| Bryan | 3 |
| Burke | 3 |
| Butts | 3 |
| Effingham | 3 |
| Irwin | 3 |
| Lamar | 3 |
| Lincoln | 3 |
| Madison | 3 |
| Meriwether | 3 |
| Monroe | 3 |
| Baldwin | 2 |
| Camden | 2 |
| Coffee | 2 |
| Dawson | 2 |
| Decatur | 2 |
| Jackson | 2 |
| Jasper | 2 |
| Miller | 2 |
| Randolph | 2 |
| Seminole | 2 |
| Tattnall | 2 |
| Turner | 2 |
| Twiggs | 2 |
| Ware | 2 |
| Washington | 2 |
| Baker | 1 |
| Ben Hill | 1 |
| Calhoun | 1 |
| Catoosa | 1 |
| Charlton | 1 |
| Chattooga | 1 |
| Clinch | 1 |
| Dodge | 1 |
| Fannin | 1 |
| Franklin | 1 |
| Greene | 1 |
| Haralson | 1 |
| Harris | 1 |
| Heard | 1 |
| Jones | 1 |
| Liberty | 1 |
| Long | 1 |
| Macon | 1 |
| Mcduffie | 1 |
| Morgan | 1 |
| Pierce | 1 |
| Pulaski | 1 |
| Stephens | 1 |
| Taylor | 1 |
| Thomas | 1 |
| Toombs | 1 |
| White | 1 |
| Wilkes | 1 |
| Unknown | 178 |
| *Based on patient county of residence when known | |
*Based on patient county of residence when known
Report generated on: 03/26/2020 18:28:13
Report: March 26, 2020 – 12PM
Report: March 25, 2020 – 7PM
Report: March 25, 2020 -12PM
Report: March 24, 2020 – 7PM
Report: March 24, 2020 – 12PM
Report: March 23, 2020 – 7PM
Report: March 23, 2020 – 12PM
Report: March 22, 2020 – 7PM
Report: March 22, 2020 – 12PM
Report: March 21, 2020 – 12PM
Reported illnesses have ranged from mild symptoms to severe illness and death for confirmed coronavirus disease 2019 (COVID-19) cases.
These symptoms may appear 2-14 days after exposure (based on the incubation period of MERS-CoV viruses).
- Fever
- Cough
- Shortness of breath
If you develop emergency warning signs for COVID-19 get medical attention immediately. Emergency warning signs include*:
- Trouble breathing
- Persistent pain or pressure in the chest
- New confusion or inability to arouse
- Bluish lips or face
*This list is not all inclusive. Please consult your medical provider for any other symptoms that are severe or concerning.
CDC_Stop the spread
Chattooga Opinions
The Joy of the Journey: For Future Generations
Bulloch Public Safety
01/30/2026 Booking Report for Bulloch County
Chattooga Local News
Obituary: Mr. Jeremy Wayne Elrod
Chattooga Local News
Gov. Kemp Declares New State of Emergency Ahead of Winter Storm
Chattooga Local Government
Majority Leader Jason Anavitarte Applauds Committee Passage of Priority Legislation, Senate Bill 382
Bulloch Public Safety
01/20/2026 Booking Report for Bulloch County
Bulloch Public Safety
01/12/2026 Booking Report for Bulloch County
Bulloch Public Safety
01/09/2026 Booking Report for Bulloch County
Bulloch Public Safety
01/05/2026 Booking Report for Bulloch County
Bulloch Public Safety
01/26/2026 Booking Report for Bulloch County



