Chattooga@Adairsville Game Stats
Friday, September 4, 2020
| 9/4 @ 7:30p | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Chattooga | 7 | 0 | 14 | 7 | 28 |
| Adairsville | 7 | 14 | 0 | 14 | 35 |
Chattooga
Chattooga
Passing
| # | Athlete Name | C | Att | Yds | C% | Avg | TD | Int | Lng | QB Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 18 | 25 | 269 | .720 | 14.9 | 3 | 0 | 89 | 146.5 | |
| 5 | Cash Allen (Sr) | 17 | 24 | 260 | .708 | 15.3 | 2 | 0 | 89 | 134.0 |
| 12 | Brody Mobbs (Jr) | 1 | 1 | 9 | 1.000 | 9.0 | 1 | 0 | 9 | 162.5 |
Chattooga
Rushing
| # | Athlete Name | Car | Yds | Avg | Lng | 100+ | TD |
|---|---|---|---|---|---|---|---|
| Team Totals | 30 | 170 | 5.7 | 41 | 1 | ||
| 5 | Cash Allen (Sr) | 6 | 24 | 4.0 | 10 | 0 | |
| 6 | Lashaun Lester (Jr) | 18 | 116 | 6.4 | 41 | 1 | |
| 7 | Dion Kelley (Jr) | 4 | 28 | 7.0 | 13 | 0 | |
| 22 | Rowan Burdick (Jr) | 2 | 2 | 1.0 | 2 | 0 |
Chattooga
Receiving
| # | Athlete Name | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|
| Team Totals | 18 | 269 | 14.9 | 89 | 3 | |
| 3 | Lamarr Riley (Jr) | 2 | 10 | 5.0 | 12 | 1 |
| 6 | Lashaun Lester (Jr) | 2 | 67 | 33.5 | 39 | |
| 11 | Nic Hester (Fr) | 10 | 175 | 17.5 | 89 | 1 |
| 12 | Brody Mobbs (Jr) | 3 | 8 | 2.7 | 14 | |
| 16 | Aaron Pledger (Sr) | 1 | 9 | 9.0 | 9 | 1 |
Chattooga
All Purpose Yards
| # | Athlete Name | Rush | Rec | KR | PR | IR | Total |
|---|---|---|---|---|---|---|---|
| Team Totals | 170 | 269 | 22 | 32 | 12 | 505 | |
| 3 | Lamarr Riley (Jr) | 10 | 10 | ||||
| 5 | Cash Allen (Sr) | 24 | 24 | ||||
| 6 | Lashaun Lester (Jr) | 116 | 67 | 183 | |||
| 7 | Dion Kelley (Jr) | 28 | 28 | ||||
| 11 | Nic Hester (Fr) | 175 | 32 | 207 | |||
| 12 | Brody Mobbs (Jr) | 8 | 12 | 20 | |||
| 16 | Aaron Pledger (Sr) | 9 | 9 | ||||
| 22 | Rowan Burdick (Jr) | 2 | 22 | 24 |
Chattooga
Total Yards
| # | Athlete Name | Rush | Pass | Rec | Total |
|---|---|---|---|---|---|
| Team Totals | 170 | 269 | 269 | 439 | |
| 3 | Lamarr Riley (Jr) | 10 | 10 | ||
| 5 | Cash Allen (Sr) | 24 | 260 | 284 | |
| 6 | Lashaun Lester (Jr) | 116 | 67 | 183 | |
| 7 | Dion Kelley (Jr) | 28 | 28 | ||
| 11 | Nic Hester (Fr) | 175 | 175 | ||
| 12 | Brody Mobbs (Jr) | 9 | 8 | 17 | |
| 16 | Aaron Pledger (Sr) | 9 | 9 | ||
| 22 | Rowan Burdick (Jr) | 2 | 2 |
Chattooga
Tackles
| # | Athlete Name | Solo | Asst | Tot Tckls | TFL |
|---|---|---|---|---|---|
| Team Totals | 25 | 22 | 47 | 4.0 | |
| 2 | Haign Stephens (So) | 1 | 1 | ||
| 6 | Lashaun Lester (Jr) | 1 | 1 | ||
| 8 | Devon Heroch (Sr) | 4 | 6 | 10 | .5 |
| 9 | Jacob Dawson (Jr) | 2 | 2 | .5 | |
| 11 | Nic Hester (Fr) | 2 | 2 | ||
| 12 | Brody Mobbs (Jr) | 2 | 2 | ||
| 14 | Zaden Perry (So) | 2 | 2 | ||
| 22 | Rowan Burdick (Jr) | 8 | 3 | 11 | |
| 44 | Jaih’tavian Underwood (Sr) | 1 | 2 | 3 | .5 |
| 51 | Jimmy Reese (Sr) | 1 | 1 | ||
| 56 | Carter Lowenberg (Jr) | 4 | 2 | 6 | 1.5 |
| 59 | Ty Veatch (Sr) | 1 | 2 | 3 | |
| 61 | Zander Cook (Jr) | 2 | 1 | 3 | 1.0 |
Chattooga
Defensive Statistics
| # | Athlete Name | Int | Int Yds | Avg | PD | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 1 | 12 | 12.0 | 1 | 1 | 44 | 1 | |||
| 12 | Brody Mobbs (Jr) | 1 | 12 | 12.0 | ||||||
| 14 | Zaden Perry (So) | 1 | 44 | |||||||
| 59 | Ty Veatch (Sr) | 1 | ||||||||
| 61 | Zander Cook (Jr) | 1 |
Chattooga
Kickoffs
| # | Athlete Name | KO | Yds | Avg | Lng | TB |
|---|---|---|---|---|---|---|
| Team Totals | 5 | 166 | 33.2 | 35 | ||
| 89 | Caroline Hodges (Jr) | 5 | 166 | 33.2 | 35 |
Chattooga
Punts
| # | Athlete Name | P | Yds | Avg | Lng | In 20 |
|---|---|---|---|---|---|---|
| Team Totals | 2 | 72 | 36.0 | 36 | ||
| 5 | Cash Allen (Sr) | 2 | 72 | 36.0 | 36 |
Chattooga
Kickoff and Punt Returns
| # | Athlete Name | KO Rets | Yds | Avg | Lng | P Rets | Yds | Avg | Lng | FC | KR Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 1 | 22 | 22.0 | 22 | 2 | 32 | 16.0 | 19 | 54 | ||
| 11 | Nic Hester (Fr) | 2 | 32 | 16.0 | 19 | 32 | |||||
| 22 | Rowan Burdick (Jr) | 1 | 22 | 22.0 | 22 | 22 |
Chattooga
Points
| # | Athlete Name | TDs | TD Pts | Conv | S | Kick Pts | Tot Pts |
|---|---|---|---|---|---|---|---|
| Team Totals | 3 | 18 | 4 | 22 | |||
| 3 | Lamarr Riley (Jr) | 1 | 6 | 6 | |||
| 11 | Nic Hester (Fr) | 1 | 6 | 6 | |||
| 16 | Aaron Pledger (Sr) | 1 | 6 | 6 | |||
| 89 | Caroline Hodges (Jr) | 4 | 4 |
Chattooga
PATs and Field Goals
| # | Athlete Name | PAT | Att | % | FG | Att | % | Lng | Tot Pts |
|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 4 | 4 | 1.0 | 4 | |||||
| 89 | Caroline Hodges (Jr) | 4 | 4 | 1.0 | 4 |
Chattooga
Touchdowns
| # | Athlete Name | TD Rush | TD Rec | TD FR | TD IR | TD PR | TD KOR | Total |
|---|---|---|---|---|---|---|---|---|
| Team Totals | 3 | 3 | ||||||
| 3 | Lamarr Riley (Jr) | 1 | 1 | |||||
| 11 | Nic Hester (Fr) | 1 | 1 | |||||
| 16 | Aaron Pledger (Sr) | 1 | 1 |
Adairsville
Adairsville
Passing
| # | Athlete Name | C | Att | Yds | C% | Avg | TD | Int | Lng | QB Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 5 | 11 | 203 | .455 | 40.6 | 2 | 1 | 63 | 93.8 | |
| 8 | Conner Crunkleton (Sr) | 5 | 11 | 203 | .455 | 40.6 | 2 | 1 | 63 | 93.8 |
Adairsville
Rushing
| # | Athlete Name | Car | Yds | Avg | Lng | 100+ | TD |
|---|---|---|---|---|---|---|---|
| Team Totals | 32 | 201 | 6.3 | 44 | 0 | 3 | |
| 1 | Jamaury Johnson (Sr) | 11 | 74 | 6.7 | 21 | 0 | |
| 8 | Conner Crunkleton (Sr) | 4 | 49 | 12.3 | 44 | 0 | |
| 9 | Eli Agnew (Jr) | 13 | 43 | 3.3 | 13 | 0 | 1 |
| 11 | Charlie Ray (So) | 1 | 1 | 1.0 | 1 | 0 | |
| 18 | Chris Roper (So) | 1 | 29 | 29.0 | 29 | 0 | 1 |
| 23 | Courtney Slocum (Sr) | 2 | 5 | 2.5 | 3 | 0 | 1 |
Adairsville
Receiving
| # | Athlete Name | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|
| Team Totals | 5 | 139 | 27.8 | 63 | 2 | |
| 11 | Charlie Ray (So) | 1 | 1 | 1.0 | 1 | |
| 13 | Evan Sanders (So) | 2 | 102 | 51.0 | 63 | 1 |
| 18 | Chris Roper (So) | 2 | 36 | 18.0 | 18 | 1 |
Adairsville
Offensive Fumbles and Pancake Blocks
| # | Athlete Name | Fum | Lost | Pnk Blk |
|---|---|---|---|---|
| Team Totals | 1 | 1 | ||
| 8 | Conner Crunkleton (Sr) | 1 | 1 |
Adairsville
All Purpose Yards
| # | Athlete Name | Rush | Rec | KR | PR | IR | Total |
|---|---|---|---|---|---|---|---|
| Team Totals | 201 | 139 | 31 | 371 | |||
| 1 | Jamaury Johnson (Sr) | 74 | 74 | ||||
| 8 | Conner Crunkleton (Sr) | 49 | 49 | ||||
| 9 | Eli Agnew (Jr) | 43 | 43 | ||||
| 11 | Charlie Ray (So) | 1 | 1 | 2 | |||
| 13 | Evan Sanders (So) | 102 | 102 | ||||
| 18 | Chris Roper (So) | 29 | 36 | 21 | 86 | ||
| 23 | Courtney Slocum (Sr) | 5 | 5 | ||||
| 34 | Tokyo Gordon (Jr) | 10 | 10 |
Adairsville
Total Yards
| # | Athlete Name | Rush | Pass | Rec | Total |
|---|---|---|---|---|---|
| Team Totals | 201 | 203 | 139 | 404 | |
| 1 | Jamaury Johnson (Sr) | 74 | 74 | ||
| 8 | Conner Crunkleton (Sr) | 49 | 203 | 252 | |
| 9 | Eli Agnew (Jr) | 43 | 43 | ||
| 11 | Charlie Ray (So) | 1 | 1 | 2 | |
| 13 | Evan Sanders (So) | 102 | 102 | ||
| 18 | Chris Roper (So) | 29 | 36 | 65 | |
| 23 | Courtney Slocum (Sr) | 5 | 5 |
Adairsville
Tackles
| # | Athlete Name | Solo | Asst | Tot Tckls | TFL |
|---|---|---|---|---|---|
| Team Totals | 65 | 31 | 96 | 2.0 | |
| 1 | Jamaury Johnson (Sr) | 2 | 2 | 4 | |
| 2 | Devin Pryor (Jr) | 2 | 0 | 2 | |
| 5 | Kj Weaver (Sr) | 7 | 4 | 11 | 1.0 |
| 7 | Luke Foster (Sr) | 2 | 0 | 2 | |
| 8 | Conner Crunkleton (Sr) | 1 | 1 | 2 | |
| 9 | Eli Agnew (Jr) | 3 | 2 | 5 | |
| 18 | Chris Roper (So) | 6 | 2 | 8 | |
| 20 | Isaac Linley (Jr) | 2 | 2 | 4 | |
| 21 | Austin Jensen (Sr) | 1 | 1 | 2 | |
| 22 | Drew Wilson (Sr) | 5 | 4 | 9 | |
| 23 | Courtney Slocum (Sr) | 8 | 2 | 10 | 1.0 |
| 24 | Evan Smith (Sr) | 6 | 3 | 9 | |
| 34 | Tokyo Gordon (Jr) | 11 | 2 | 13 | |
| 58 | Andrew Beckrow (Jr) | 5 | 4 | 9 | |
| 99 | Tywun Gordon (Sr) | 4 | 2 | 6 |
Adairsville
Defensive Statistics
| # | Athlete Name | Int | Int Yds | Avg | PD | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 5 | 2 | ||||||||
| 5 | Kj Weaver (Sr) | 1 | ||||||||
| 9 | Eli Agnew (Jr) | 1 | ||||||||
| 12 | Westin Porter (Sr) | 1 | ||||||||
| 18 | Chris Roper (So) | 1 | ||||||||
| 23 | Courtney Slocum (Sr) | 1 | ||||||||
| 58 | Andrew Beckrow (Jr) | 1 | ||||||||
| 99 | Tywun Gordon (Sr) | 1 |
Adairsville
Kickoffs
| # | Athlete Name | KO | Yds | Avg | Lng | TB |
|---|---|---|---|---|---|---|
| Team Totals | 4 | 303 | 75.8 | 60 | 3 | |
| 4 | Emanuel Lopez (Sr) | 4 | 303 | 75.8 | 60 | 3 |
Adairsville
Punts
| # | Athlete Name | P | Yds | Avg | Lng | In 20 |
|---|---|---|---|---|---|---|
| Team Totals | 4 | 123 | 30.8 | 48 | 2 | |
| 4 | Emanuel Lopez (Sr) | 4 | 123 | 30.8 | 48 | 2 |
Adairsville
Kickoff and Punt Returns
| # | Athlete Name | KO Rets | Yds | Avg | Lng | P Rets | Yds | Avg | Lng | FC | KR Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 3 | 31 | 10.3 | 19 | 31 | ||||||
| 18 | Chris Roper (So) | 2 | 21 | 10.5 | 19 | 21 | |||||
| 34 | Tokyo Gordon (Jr) | 1 | 10 | 10.0 | 10 |
Adairsville
Points
| # | Athlete Name | TDs | TD Pts | Conv | S | Kick Pts | Tot Pts |
|---|---|---|---|---|---|---|---|
| Team Totals | 5 | 30 | 5 | 35 | |||
| 4 | Emanuel Lopez (Sr) | 5 | 5 | ||||
| 9 | Eli Agnew (Jr) | 1 | 6 | 6 | |||
| 13 | Evan Sanders (So) | 1 | 6 | 6 | |||
| 18 | Chris Roper (So) | 2 | 12 | 12 | |||
| 23 | Courtney Slocum (Sr) | 1 | 6 | 6 |
Adairsville
PATs and Field Goals
| # | Athlete Name | PAT | Att | % | FG | Att | % | Lng | Tot Pts |
|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 5 | 5 | 1.0 | 5 | |||||
| 4 | Emanuel Lopez (Sr) | 5 | 5 | 1.0 | 5 |
Adairsville
Touchdowns
| # | Athlete Name | TD Rush | TD Rec | TD FR | TD IR | TD PR | TD KOR | Total |
|---|---|---|---|---|---|---|---|---|
| Team Totals | 3 | 2 | 5 | |||||
| 9 | Eli Agnew (Jr) | 1 | 1 | |||||
| 13 | Evan Sanders (So) | 1 | 1 | |||||
| 18 | Chris Roper (So) | 1 | 1 | 2 | ||||
| 23 | Courtney Slocum (Sr) | 1 | 1 |
Related Topics
Casie Bryant is the NW Georgia Regional Manager for AllOnGeorgia.
Click to comment
Bulloch Public Safety
12/05/2025 Booking Report for Bulloch County
Chattooga Local News
Carr Convicts 16 in Barrow County, Shuts Down Prison Gang Operation
Bulloch Public Safety
12/04/2025 Booking Report for Bulloch County
Bulloch Public Safety
11/10/2025 Booking Report for Bulloch County
Bulloch Public Safety
11/24/2025 Booking Report for Bulloch County
Bulloch Public Safety
11/06/2025 Booking Report for Bulloch County
Bulloch Public Safety
12/01/2025 Booking Report for Bulloch County
Bulloch Public Safety
11/12/2025 Booking Report for Bulloch County







