A JOB FAIR is scheduled for September 17, 2021 9a-6p Chattooga County Ag Center, located at 40 Middle School Road in Summerville.
Below is a list provided by the Chattooga County Chamber of Commerce of places hiring.
CURRENT INDUSTRIAL JOB MARKET | |||||
POSITION AVAILABLE | DESCRIPTION | PAYGRADE | FILLED/DATE | ||
Dixie Specialty Fibers | HR CONTACT |
Dixie is not actively hiring currently, but welcomes workers to fill out an application. They keep them on file.
|
|||
Lisa Tyson | |||||
762.235.6800 | |||||
(Trion) | |||||
HAYS STATE PRISON
|
HR CONTACT | POSITION AVAILABLE | DESCRIPTION | PAYGRADE | FILLED/DATE |
Patty Bishop | |||||
706.857.0402 | |||||
92 Openings-Security | Prison guard | $34-37,500 | |||
Darren Faddis | |||||
Recruitment Lieut. | |||||
706.728.7348 | |||||
(Summerville) | |||||
Integrated Fiber Solutions | HR CONTACT | POSITION AVAILABLE | DESCRIPTION | PAYGRADE | FILLED/DATE |
HR Manager |
Integrated Fiber Solutions offers medical, dental, vision and life insurance. They also offer short- and long-term disability, flexible spending accounts and 401K
|
||||
Randy Bryant | |||||
706.638.4878 #8826
|
|||||
Assistant Manager | Air Twist Operator | Airing different yarn fibers together to make a single package | $12-$14/hr | ||
Oneyda Payton | Cabling Operator | Sets bucket & creel tensions | $12-$14/hr | ||
706.638.4878 #8821 | Heatset Operator | Yarn is creeled, heated and wound into complete package | $12-$14/hr | ||
Yarn Service | Move yarn to different sites and/or warehouse | $12-$14/hr | |||
JP SMITH LUMBER
|
HR CONTACT | POSITION AVAILABLE | DESCRIPTION | PAYGRADE | FILLED/DATE |
Eric Woodall | After 90 days, 2 weeks vacation & health benefits. IRA after one year (3% match) | ||||
706.862.2121 | |||||
(Menlo) | General Labor | Entry level, manual labor | $13/hr start | ||
Mechanic | Pay based on skills and experience | ||||
Operator | Pay based on skills and experience | ||||
labrie | HR CONTACT | POSITION AVAILABLE | DESCRIPTION | PAYGRADE | FILLED/DATE |
Casey Jacobs |
Pay for each job position will vary. We are still in the process of nailing down pay scales. Jobs here typically pay between $15-$17 depending on the position and the skills the individual has.
Benefits include medical, dental, vision, life, STD, accident, critical illness, 401k |
||||
706-591-4917 | |||||
Assembly Operators | The Production Technician is responsible for performing various tasks and duties as required in a production environment. | ||||
Material Handlers/ Warehouse Clerk | The warehouse worker handles the flow of parts in and out of the warehouse by adding/removing product from the locations. responsible for operations of forklifts, spray booth, and other tools to package, store, and ship parts as necessary. | ||||
Welder/ Fabricator / Fitter | Manufacture and fabricate finished metal products. Install and repair various equipment and components. Follow blueprints to meet product specifications. | ||||
Painters | The Painter is responsible for preparing paint and painting truck bodies and parts in a production line setting | ||||
Service Technician B | The Service Technician is responsible for performing various tasks and duties as required in a service and production environment, working on both new and used customer equipment. | ||||
CNC Operator | Must be able to program a CNC machine and change out parts. Experience is required. | ||||
Cycle Counter | The Cycle Counter is responsible for monitoring warehouse inventory and performing cycle counting duties to ensure that all materials are properly verified to be reflective of reported inventory. | ||||
Mohawk | HR CONTACT | POSITION AVAILABLE | DESCRIPTION | PAYGRADE | FILLED/DATE |
Deverick Williams |
***These jobs are 12 hour rotating night shifts and are eligible for $1000 sign on bonus after 90 days employed, and 80 hours of PTO after 60 days.
*** Benefits include medical, dental and vision insurance eligible on first day of month following 60th day of employment, matching 401K up to 6 % at .50 cent to the dollar, paid basic life insurance and short term disability. |
||||
334.863.8911 | |||||
615.714.4308 (cell) | |||||
RECRUITER | Material Handler | Packing out of yarn fiber cones for shipment |
$17.21-18.51/hr
|
||
Charisse Brookshire | Sorter | Sorting plastic recyclables | $14.09/hr | ||
706.624.2196 | Waste Handler | Lift truck operator (move bales for shipment) + housekeeping |
$13.73-14.97/hr
|
||
Tumbler Operator | Lift truck operator (move bales within facility) + stocking |
$15.42-16.67/hr
|
|||
(Summerville) | |||||
Mount Vernon | HR CONTACT | POSITION AVAILABLE | DESCRIPTION | PAYGRADE | FILLED/DATE |
Amber Browning | Inspectors | Dyeing department | $12.75/hr | ||
706.734.4808 | Operators | Dyeing department. In charge of your section | $14.50/hr | ||
(Trion) | Lead | Dyeing department | salary based on skills | ||
Color Matcher | Dyeing department | salary based on skills | |||
Electrician & Instrumentation | Pay based on skills tested | ||||
Machine Operators | Finishing, Sanforizing and Dyeing. In charge of your section.The entry level pay is $11 per hour and we have a tier system in place with the possibility of reaching $14.50. The training usually last a week and you are the first tier at $11.75 The tier program is basically set up as you learn more jobs within the department, you will reach another tier. | Tiered | |||
Novalis Innovative Flooring | HR CONTACT | POSITION AVAILABLE | DESCRIPTION | PAYGRADE | FILLED/DATE |
Tom Arnold | Benefits offered are medical, dental and vision. Short term disability is offered also, 401k. | ||||
706.508.8214 | Extrusion Operator | Run extrusion line | $14-$16/hr | ||
or 706.934.9188 | UV Coater Operator | produce parts by preparing the lacquer material to exact specification, set up and make necessarily corrections and modifications on lacquering machinery, follow quality assurance protocols using sophisticated tools. | $14-$16/hr | ||
Finishing Operator | run the finishing line LVT, need to be able to run feed entrance, profiling, underlay & glue station and packaging | $14-$16/hr | |||
Grinding Operator | able to lift material to load in the grinder and drive lift truck | $14-$16/hr | |||
Pine Ridge Outdoor supply | HR CONTACT | POSITION AVAILABLE | DESCRIPTION | PAYGRADE | FILLED/DATE |
Randy Brinkley | Apply at Pine Ridge Outdoor Supply, Lyerly. $20 per day incentive package. | ||||
706.676.2752 | Electrician | Needs general electrical knowledge & skills | Based on experience. Starts at $15/hr | ||
Roper | HR CONTACT | POSITION AVAILABLE | DESCRIPTION | PAYGRADE | FILLED/DATE |
Darcey Duvall | |||||
706.639.5076 | Operators | See details HERE | |||
(Lafayette) | |||||
Shaw Floors | HR CONTACT | POSITION AVAILABLE | DESCRIPTION | PAYGRADE | FILLED/DATE |
Sylvia Lee Keziah | Cabling Operator | Operating cabling/twisting machines | $15.81/hr | ||
706.639.4523 | Heatset Operator | Operating Suessen & Suuperba Heatset lines | $15.81/hr | ||
(Lafayette) | Space Dye Operator | Operate Space Dye winder, pack out & repair | $15.81/hr | ||
Creeler | Creel yarn, repair breaks, splice | $14.79/hr | |||
Material Handler | Handling material delivery between departments | $14.79/hr | |||
Smith Ironworks | HR CONTACT | POSITION AVAILABLE | DESCRIPTION | PAYGRADE | FILLED/DATE |
Blake Weaver | Welder | 50-60 hours per week | $15-18/hr | ||
706.895.3311 | Fabrication Fitter | 50-60 hours per week | $18-20/hr | ||
(Lyerly) | Machine Operators | CNC experience, 50-60 hours per week | $15-20/hr | ||
Parts Programmer | 30-40 hours per week | $15-18/hr | |||
Project Managers | Salary based on experience $52k-$80k; senior level can make $100K w/truck allowance & bonus structure based off performance | ||||
Project Engineers | these positions graduate into Project Manager Roles | $39-48K/yr | |||
Try-Con | HR CONTACT | POSITION AVAILABLE | DESCRIPTION | PAYGRADE | FILLED/DATE |
Cindy Willingham |
Try-Con is not actively hiring currently, but welcomes workers to fill out an application. They keep them on file.
|
||||
706.895.2372 | |||||
(Lyerly) | |||||
OTHER AVAILABLE POSITIONS IN THE REGION | |||||
Kinetic | HR CONTACT | POSITION AVAILABLE | DESCRIPTION | PAYGRADE | FILLED/DATE |
William Gardner | Customer Service | Administrative | $17.50/hr | ||
423.664.3090 | Buried drop tech | Skilled, in the field | $16/hr | ||
(Summerville) | |||||
Jefferson’s | HR CONTACT | POSITION AVAILABLE | DESCRIPTION | PAYGRADE | FILLED/DATE |
Todd Kingsolver | |||||
706.857.0123 | Cooks & Wait Staff | Contact Todd Kingsolver or visit Jefferson’s in Summerville to fill out application | |||
(Summerville) | |||||
Scenic City Solar | HR CONTACT | POSITION AVAILABLE | DESCRIPTION | PAYGRADE | FILLED/DATE |
Tonya Overbay | Roofer |
Entry level to licensed positions, FT, must have vehicle, phone, and tools. Wages vary.
|
|||
423.600.9500 | Solar Installer | ||||
(Chattanooga) | Electrician | ||||
Woodmen Life | HR CONTACT | POSITION AVAILABLE | DESCRIPTION | PAYGRADE | FILLED/DATE |
Brett Walters |
Full Benefits package, paid initial training, reimbursement of licensing
|
||||
678.986.0478 | |||||
BWalters@woodmen.org | Sales Representative | Sell insurance | Commissions + bonuses | ||
GDOL | HR CONTACT | POSITION AVAILABLE | DESCRIPTION | PAYGRADE | FILLED/DATE |
Lisa Adkisson | |||||
404.852.0424 |
Rapid Response Unit will aide workers. Details coming soon.
|
||||
We are coordinating with the Northwest Georgia Regional Commission to have a mobile unit available as a command center to aide in helping displaced employees find employment (applications, resumes, interviews, etc…). The time and place on that has not been determined. It will be announced through all media resources as soon as the details are confirmed.
|
|||||
JOB FAIR is scheduled for September 17, 2021 9a-6p Chattooga County Ag Center, 40 Middle School Road, Summerville
|
|||||