Chattooga High School Football will kick off the 2021 season Tuesday evening in a scrimmage against Lakeview Fort Oglethorpe.
The scrimmage is set to kickoff at 6 p.m. at the Little Big Horn.
Here is the 2021 Indian Roster as of the time of publishing:
2021 CHATTOOGA INDIANS FOOTBALL
| # | FirstName LastName | POS | Year | |||
| 1 | Billy | Settlemoir | TE | DL | SN | JR |
| 2 | Jaylon | Johnson | WR | DB | SR | |
| 3 | Caleb | Fleming | WR | DB | FR | |
| 4 | Nic | Hester | QB | DB | P | SO |
| 5 | Marrion | Mosteller | RB | DB | SR | |
| 7 | Zayden | Cook | RB | LB | FR | |
| 8 | Devon | Heroch | RB | LB | SR | |
| 9 | Jacob | Dawson | OL | LB | SR | |
| 10 | Kobi | Farmer | TE | DE | SR | |
| 11 | Diego | Alcantar | WR | DB | K | SO |
| 12 | Brody | Mobbs | QB | LB | SR | |
| 13 | Landon | Willingham | QB | DB | FR | |
| 14 | Zaden | Perry | RB | DE | JR | |
| 15 | Bowden | Heathcock | WR | DB | JR | |
| 16 | Denver | McGuire | QB | DB | SO | |
| 17 | JaMyus | Foster | TE | DE | SO | |
| 18 | Alexander Barfield | RB | DB | FR | ||
| 19 | Hunter | Brown | QB | LB | P | SO |
| 20 | Gene | Keith | RB | LB | JR | |
| 21 | Russell | Nicholson | RB | DB | SO | |
| 22 | Rowan | Burdick | RB | DB | SN | SR |
| 25 | Lashaun | Lester | RB | DB | SR | |
| 26 | Braden | Howard | WR | DB | FR | |
| 28 | Kendra | Heroch | RB | DB | SO | |
| 32 | Braden | Barrett | RB | LB | FR | |
| 34 | Zander | Cook-Harris | TE | DE | SR | |
| 51 | Luke | Busby | OL | DL | FR | |
| 52 | Richard | Bass | OL | DL | SO | |
| 54 | Thad | Teems | OL | DL | JR | |
| 55 | Preston | Wooten | OL | DL | FR | |
| 56 | Carter | Lowenberg | OL | DL | SR | |
| 58 | Conner | Elrod | OL | DL | FR | |
| 61 | Jaylen | Aldredge | OL | DL | FR | |
| 63 | Rocco | Coppola | OL | DL | FR | |
| 64 | D. J. | Lowe | OL | DL | FR | |
| 65 | Mason | Majors | OL | DL | FR | |
| 68 | Devin | Campbell | OL | DL | SO | |
| 70 | Malcolm | Wiggins | OL | DL | FR | |
| 71 | Jonathan | Martin | OL | DL | JR | |
| 72 | Juan | Roque | OL | DL | K | JR |
| 73 | Chandlar | Laney | OL | DL | SN | SR |
| 76 | Brison | Phillips | OL | DL | SR | |
| 77 | Ty | Hall | OL | DL | SO | |
| 78 | Bryson | Pollock | OL | DL | SO | |
| 87 | Dylan | Dover | TE | DE | SR | |
| 89 | Caroline | Hodges | K | SR | ||
Related Topics
Casie Bryant is the NW Georgia Regional Manager for AllOnGeorgia.
Click to comment
Chattooga Local Government
Raffensperger Opens Investigation into Seminole County’s Late Upload of Election Day Results
Bulloch Public Safety
11/06/2026 Booking Report for Bulloch County
Bulloch Public Safety
10/12/2026 Booking Report for Bulloch County
Bulloch Public Safety
10/26/2026 Booking Report for Bulloch County
Bulloch Public Safety
11/02/2026 Booking Report for Bulloch County
Bulloch Public Safety
10/16/2026 Booking Report for Bulloch County
Bulloch Public Safety
10/14/2026 Booking Report for Bulloch County


