Information as of 11:35 A.M. – May 2, 2020
These data represent confirmed cases of COVID-19 reported to the Georgia Department of Public Health. A confirmed case is defined as a person who has tested positive for 2019 novel coronavirus.
Total case numbers by county are below.
COUNTY | TOTAL CONFIRMED CASES | PER 100K | TOTAL DEATHS | HOSPITALIZATIONS |
Fulton | 2923 | 265.93 | 122 | 546 |
DeKalb | 2128 | 268.3 | 50 | 403 |
Gwinnett | 1918 | 197.5 | 58 | 360 |
Cobb | 1748 | 221.1 | 96 | 480 |
Hall | 1601 | 775.87 | 22 | 214 |
Dougherty | 1534 | 1706.25 | 124 | 313 |
Non-Georgia Resident | 1073 | 0 | 14 | 66 |
Clayton | 777 | 254.89 | 33 | 138 |
Unknown | 651 | 0 | 38 | |
Henry | 508 | 211.78 | 13 | 60 |
Cherokee | 481 | 180.41 | 13 | 89 |
Richmond | 413 | 204.21 | 16 | 117 |
Sumter | 383 | 1302.77 | 28 | 99 |
Carroll | 380 | 316.35 | 14 | 71 |
Habersham | 339 | 740.17 | 8 | 51 |
Douglas | 335 | 220.53 | 11 | 97 |
Lee | 327 | 1091.05 | 20 | 46 |
Forsyth | 326 | 129.11 | 10 | 45 |
Bartow | 324 | 292.5 | 31 | 119 |
Muscogee | 319 | 166.47 | 7 | 57 |
Mitchell | 318 | 1441.78 | 31 | 69 |
Bibb | 316 | 207.69 | 10 | 90 |
Houston | 237 | 150.92 | 14 | 74 |
Chatham | 230 | 78.72 | 9 | 55 |
Baldwin | 228 | 513.19 | 8 | 43 |
Upson | 226 | 860.07 | 18 | 21 |
Early | 214 | 2109.21 | 20 | 11 |
Spalding | 214 | 309.65 | 10 | 36 |
Coweta | 213 | 140.13 | 4 | 37 |
Newton | 205 | 182.46 | 7 | 35 |
Paulding | 194 | 112.44 | 8 | 52 |
Rockdale | 194 | 204.3 | 6 | 44 |
Thomas | 191 | 429.88 | 19 | 45 |
Colquitt | 187 | 411.96 | 9 | 11 |
Terrell | 185 | 2184.95 | 19 | 31 |
Fayette | 181 | 153.98 | 10 | 35 |
Crisp | 167 | 749.25 | 3 | 33 |
Columbia | 163 | 102.75 | 4 | 25 |
Randolph | 163 | 2413.38 | 19 | 27 |
Worth | 160 | 794.36 | 11 | 31 |
Lowndes | 158 | 134.04 | 4 | 28 |
Clarke | 156 | 120.2 | 13 | 30 |
Butts | 152 | 603.8 | 16 | 16 |
Troup | 151 | 214.45 | 4 | 44 |
Barrow | 149 | 172.49 | 4 | 43 |
Floyd | 145 | 145.12 | 11 | 36 |
Coffee | 143 | 332.23 | 7 | 41 |
Dooly | 131 | 977.61 | 9 | 35 |
Walton | 131 | 136.72 | 4 | 21 |
Ware | 130 | 362.59 | 11 | 37 |
Tift | 122 | 298.8 | 5 | 35 |
Whitfield | 118 | 112.73 | 4 | 15 |
Gordon | 113 | 194.66 | 12 | 26 |
Jackson | 105 | 140.56 | 2 | 17 |
Calhoun | 103 | 1630.52 | 4 | 7 |
Decatur | 90 | 341.92 | 1 | 10 |
Wilcox | 90 | 1023.89 | 9 | 15 |
Burke | 86 | 384.93 | 3 | 15 |
Stephens | 84 | 319.05 | 1 | 21 |
Macon | 81 | 623.65 | 3 | 28 |
Gilmer | 73 | 232.36 | 0 | 13 |
White | 73 | 229.86 | 0 | 18 |
Appling | 72 | 387.91 | 6 | 12 |
Turner | 69 | 854.38 | 8 | 10 |
Dawson | 65 | 240.55 | 1 | 12 |
Oconee | 65 | 155.74 | 0 | 9 |
Grady | 64 | 260.8 | 4 | 18 |
Harris | 61 | 175.73 | 2 | 9 |
Laurens | 61 | 128.97 | 1 | 12 |
Walker | 60 | 86.19 | 0 | 1 |
Brooks | 59 | 375.15 | 6 | 4 |
Glynn | 59 | 68.57 | 1 | 11 |
Polk | 59 | 135.69 | 0 | 11 |
Lumpkin | 58 | 171.59 | 2 | 11 |
Hancock | 57 | 695.72 | 2 | 9 |
Greene | 56 | 299.19 | 2 | 17 |
Peach | 56 | 204.57 | 2 | 15 |
Johnson | 55 | 569.3 | 2 | 10 |
Pierce | 55 | 281.4 | 3 | 15 |
Bryan | 54 | 137.98 | 3 | 17 |
Meriwether | 54 | 256.9 | 0 | 9 |
Oglethorpe | 50 | 328.08 | 3 | 11 |
Catoosa | 48 | 69.8 | 0 | 5 |
McDuffie | 45 | 208.36 | 4 | 13 |
Washington | 44 | 216.73 | 2 | 5 |
Bulloch | 42 | 52.85 | 2 | 9 |
Marion | 42 | 506.45 | 1 | 8 |
Putnam | 42 | 191.91 | 5 | 8 |
Lamar | 40 | 206.75 | 1 | 4 |
Pike | 40 | 212.09 | 2 | 7 |
Liberty | 37 | 59.77 | 0 | 11 |
Effingham | 36 | 56.23 | 1 | 11 |
Wilkinson | 35 | 392.42 | 2 | 13 |
Camden | 33 | 61.2 | 1 | 6 |
Miller | 33 | 572.52 | 0 | 1 |
Murray | 33 | 81.97 | 1 | 5 |
Union | 33 | 130.25 | 1 | 10 |
Pulaski | 31 | 284.59 | 1 | 7 |
Toombs | 31 | 114.89 | 3 | 8 |
Fannin | 30 | 113.98 | 1 | 4 |
Seminole | 30 | 368.55 | 2 | 7 |
Haralson | 29 | 94.39 | 1 | 7 |
Jones | 29 | 101.43 | 0 | 4 |
Banks | 28 | 140.13 | 0 | 7 |
Ben Hill | 28 | 168.22 | 0 | 2 |
Dodge | 28 | 137.36 | 1 | 6 |
Morgan | 28 | 146.31 | 0 | 3 |
Telfair | 28 | 178.98 | 0 | 5 |
Elbert | 27 | 142.52 | 0 | 2 |
Pickens | 27 | 80.52 | 2 | 8 |
Talbot | 26 | 422.22 | 1 | 13 |
Bacon | 25 | 219.22 | 1 | 3 |
Clay | 25 | 875.66 | 3 | 4 |
Cook | 25 | 143.37 | 1 | 5 |
Stewart | 25 | 407.9 | 0 | 7 |
Wilkes | 25 | 249.65 | 0 | 5 |
Madison | 24 | 79.53 | 1 | 5 |
Monroe | 24 | 86.56 | 3 | 7 |
Baker | 23 | 738.13 | 2 | 8 |
Brantley | 23 | 119.78 | 2 | 1 |
Jasper | 23 | 161.98 | 0 | 3 |
Towns | 22 | 182.82 | 1 | 7 |
Emanuel | 21 | 92.66 | 0 | 3 |
Bleckley | 20 | 155.79 | 0 | 0 |
Franklin | 20 | 85.73 | 1 | 5 |
Jeff Davis | 20 | 132.03 | 1 | 4 |
Crawford | 18 | 147.2 | 0 | 4 |
Taylor | 18 | 226.19 | 2 | 8 |
Berrien | 17 | 88.19 | 0 | 1 |
Chattooga | 16 | 64.6 | 2 | 3 |
Dade | 16 | 99 | 1 | 3 |
Irwin | 16 | 169.62 | 1 | 2 |
Jenkins | 16 | 186.57 | 1 | 4 |
Schley | 16 | 303.32 | 1 | 7 |
Jefferson | 15 | 97.96 | 1 | 3 |
Screven | 15 | 107.91 | 1 | 6 |
Rabun | 14 | 82.42 | 0 | 6 |
Warren | 13 | 249.52 | 0 | 3 |
Wayne | 13 | 43.37 | 0 | 2 |
Chattahoochee | 12 | 111.64 | 0 | 5 |
Lincoln | 12 | 147.69 | 0 | 5 |
Charlton | 11 | 83.01 | 0 | 3 |
Hart | 11 | 42.13 | 0 | 0 |
Heard | 11 | 88.92 | 1 | 3 |
Atkinson | 10 | 120.05 | 1 | 3 |
Webster | 10 | 392.16 | 2 | 5 |
Lanier | 9 | 86.95 | 1 | 4 |
Tattnall | 9 | 35.42 | 0 | 1 |
Clinch | 8 | 120.19 | 0 | 2 |
Twiggs | 8 | 98.94 | 0 | 3 |
Candler | 7 | 64.59 | 0 | 1 |
McIntosh | 6 | 41.19 | 0 | 2 |
Echols | 5 | 125.98 | 0 | 0 |
Evans | 5 | 46.79 | 0 | 0 |
Long | 5 | 25.11 | 0 | 2 |
Quitman | 5 | 217.96 | 1 | 3 |
Wheeler | 5 | 63.22 | 0 | 0 |
Montgomery | 3 | 32.52 | 0 | 2 |
Treutlen | 3 | 43.93 | 0 | 0 |
Taliaferro | 0 | 0 | 0 | 0 |
Report: April 30, 2020 – 12 PM
Report: April 29, 2020 – 12PM
Report: April 28, 2020 -12PM
Report: April 27, 2020 – 12PM
Report: April 26, 2020 – 12 PM
Report: April 25, 2020 – 12PM
Report: April 24, 2020 – 12PM
Report: April 23, 2020 – 12PM
Report: April 22, 2020 -12PM
Report: April 21, 2020 – 12PM
Report: April 19, 2020 – 12PM
Report: April 18, 2020 – 7PM
Report: April 18, 2020 – 12 PM
Report: April 17, 2020 – 12PM
Report: April 16, 2020 – 7PM
Report: April 16, 2020 – 12PM
Report: April 15, 2020 – 12PM
Report: April 14, 2020 – 12PM
Report: April 13, 2020 – 12PM
Report: April 11, 2020 – 12PM
Report: April 10, 2020 – 7PM
Report: April 10, 2020 – 12PM
Report: April 9, 2020 – 12PM
Report: April 8, 2020 – 7PM
Report: April 8, 2020 – 12PM
Report: April 7, 2020 – 7PM
Report: April 7, 2020 – 12PM
Report: April 6, 2020 – 7PM
Report: April 6, 2020 – 12PM
Report: April 3, 2020 – 12PM
Report: April 2, 2020 – 7PM
Report: April 2, 2020 – 12PM
Report: April 1, 2020 – 7PM
Report: April 1, 2020 – 12PM
Report: March 31, 2020 – 7PM
Report: March 31, 2020 – 12PM
Report: March 30, 2020
Report: March 29, 2020
Report: March 27, 2020- 7PM
Report: March 26, 2020 – 12PM
Report: March 25, 2020 – 7PM
Report: March 25, 2020 -12PM
Report: March 24, 2020 – 7PM
Report: March 24, 2020 – 12PM
Report: March 23, 2020 – 7PM
Report: March 23, 2020 – 12PM
Report: March 22, 2020 – 7PM
Report: March 22, 2020 – 12PM
Report: March 21, 2020 – 12PM
NELDA SMITH
May 2, 2020 at 1:43 pm
THIS IS DISGUSTING. IT’S TIME TO STOP THIS FOOLISHNESS! ARE DOCTORS GIVING PATIENTS HYDROXYCHLOROQUINE, ZINC & AZRITHROMYCIN (Z-PACKS)? IT WORKS.