Information as of 12:00 P.M. – April 6, 2020
These data represent confirmed cases of COVID-19 reported to the Georgia Department of Public Health. A confirmed case is defined as a person who has tested positive for 2019 novel coronavirus.
COVID-19 Confirmed Cases: | No. Cases (%) |
Total | 7314 (100%) |
Hospitalized | 1332(18.21%) |
Deaths | 229 (3.13%) |
COVID-19 Confirmed Cases By County: | No. Cases | No. Deaths |
Fulton | 1027 | 28 |
Dougherty | 716 | 31 |
Dekalb | 579 | 10 |
Cobb | 515 | 25 |
Gwinnett | 443 | 10 |
Clayton | 244 | 9 |
Bartow | 179 | 7 |
Henry | 178 | 3 |
Carroll | 163 | 2 |
Lee | 147 | 9 |
Cherokee | 133 | 5 |
Hall | 131 | 0 |
Chatham | 104 | 3 |
Douglas | 102 | 5 |
Sumter | 87 | 4 |
Floyd | 84 | 3 |
Forsyth | 80 | 1 |
Rockdale | 80 | 2 |
Coweta | 76 | 2 |
Early | 76 | 1 |
Fayette | 74 | 4 |
Clarke | 69 | 8 |
Terrell | 65 | 3 |
Houston | 64 | 6 |
Newton | 62 | 2 |
Mitchell | 56 | 1 |
Richmond | 56 | 1 |
Paulding | 54 | 0 |
Colquitt | 53 | 3 |
Crisp | 43 | 0 |
Tift | 42 | 0 |
Spalding | 41 | 2 |
Bibb | 40 | 1 |
Columbia | 40 | 0 |
Lowndes | 40 | 1 |
Muscogee | 40 | 0 |
Worth | 39 | 2 |
Troup | 37 | 1 |
Glynn | 29 | 0 |
Thomas | 28 | 0 |
Barrow | 27 | 2 |
Gordon | 24 | 2 |
Oconee | 24 | 0 |
Randolph | 24 | 0 |
Walton | 23 | 2 |
Upson | 22 | 0 |
Ware | 22 | 3 |
Bryan | 21 | 2 |
Pierce | 21 | 0 |
Decatur | 20 | 0 |
Polk | 20 | 0 |
Calhoun | 19 | 1 |
Dawson | 19 | 0 |
Dooly | 19 | 1 |
Butts | 17 | 0 |
Jackson | 17 | 0 |
Whitfield | 17 | 1 |
Laurens | 16 | 0 |
Baldwin | 15 | 1 |
Coffee | 15 | 0 |
Greene | 15 | 0 |
Peach | 15 | 2 |
Lamar | 14 | 0 |
Miller | 14 | 0 |
Turner | 14 | 0 |
Effingham | 13 | 1 |
Liberty | 13 | 0 |
Meriwether | 13 | 0 |
Burke | 10 | 0 |
Haralson | 10 | 0 |
Harris | 10 | 0 |
Monroe | 10 | 1 |
Murray | 10 | 0 |
Camden | 9 | 0 |
Fannin | 9 | 0 |
Lumpkin | 9 | 0 |
Pickens | 9 | 2 |
Pike | 9 | 0 |
Seminole | 9 | 0 |
Bulloch | 8 | 0 |
Dodge | 8 | 0 |
Mcduffie | 8 | 1 |
Stephens | 8 | 0 |
Bacon | 7 | 0 |
Clay | 7 | 0 |
Jones | 7 | 0 |
Madison | 7 | 1 |
Pulaski | 7 | 0 |
Toombs | 7 | 1 |
Appling | 6 | 0 |
Brooks | 6 | 0 |
Catoosa | 6 | 0 |
Irwin | 6 | 0 |
Schley | 6 | 0 |
Washington | 6 | 0 |
Baker | 5 | 1 |
Ben Hill | 5 | 0 |
Franklin | 5 | 0 |
Lincoln | 5 | 0 |
Morgan | 5 | 0 |
Talbot | 5 | 0 |
Warren | 5 | 0 |
Grady | 4 | 0 |
Jenkins | 4 | 0 |
Lanier | 4 | 0 |
Macon | 4 | 0 |
Telfair | 4 | 0 |
Webster | 4 | 0 |
White | 4 | 0 |
Wilkes | 4 | 0 |
Banks | 3 | 0 |
Berrien | 3 | 0 |
Chattooga | 3 | 0 |
Hart | 3 | 0 |
Jasper | 3 | 0 |
Jefferson | 3 | 0 |
Johnson | 3 | 0 |
Putnam | 3 | 0 |
Rabun | 3 | 0 |
Stewart | 3 | 0 |
Tattnall | 3 | 0 |
Taylor | 3 | 1 |
Walker | 3 | 0 |
Wilkinson | 3 | 0 |
Brantley | 2 | 0 |
Candler | 2 | 0 |
Charlton | 2 | 0 |
Chattahoochee | 2 | 0 |
Clinch | 2 | 0 |
Elbert | 2 | 0 |
Habersham | 2 | 0 |
Heard | 2 | 1 |
Marion | 2 | 0 |
Mcintosh | 2 | 0 |
Screven | 2 | 0 |
Twiggs | 2 | 0 |
Wayne | 2 | 0 |
Wilcox | 2 | 0 |
Bleckley | 1 | 0 |
Cook | 1 | 0 |
Crawford | 1 | 0 |
Dade | 1 | 1 |
Emanuel | 1 | 0 |
Gilmer | 1 | 0 |
Jeff Davis | 1 | 0 |
Long | 1 | 0 |
Oglethorpe | 1 | 1 |
Quitman | 1 | 0 |
Towns | 1 | 0 |
Treutlen | 1 | 0 |
Union | 1 | 0 |
Wheeler | 1 | 0 |
Unknown | 320 | 5 |
*Based on patient county of residence when known |
COVID-19 Testing By Lab Type: | No. Pos. Tests | Total Tests |
Commercial Lab | 6866 | 28777 |
Gphl | 448 | 2497 |
COVID-19 Deaths in Georgia
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Report Generated On : 04/06/2020 11:28:04
Report: April 3, 2020 – 12PM
Report: April 2, 2020 – 7PM
Report: April 2, 2020 – 12PM
Report: April 1, 2020 – 7PM
Report: April 1, 2020 – 12PM
Report: March 31, 2020 – 7PM
Report: March 31, 2020 – 12PM
Report: March 30, 2020
Report: March 29, 2020
Report: March 27, 2020- 7PM
Report: March 26, 2020 – 12PM
Report: March 25, 2020 – 7PM
Report: March 25, 2020 -12PM
Report: March 24, 2020 – 7PM
Report: March 24, 2020 – 12PM
Report: March 23, 2020 – 7PM
Report: March 23, 2020 – 12PM
Report: March 22, 2020 – 7PM
Report: March 22, 2020 – 12PM
Report: March 21, 2020 – 12PM
Reported illnesses have ranged from mild symptoms to severe illness and death for confirmed coronavirus disease 2019 (COVID-19) cases.
These symptoms may appear 2-14 days after exposure (based on the incubation period of MERS-CoV viruses).
- Fever
- Cough
- Shortness of breath
If you develop emergency warning signs for COVID-19 get medical attention immediately. Emergency warning signs include*:
- Trouble breathing
- Persistent pain or pressure in the chest
- New confusion or inability to arouse
- Bluish lips or face
*This list is not all inclusive. Please consult your medical provider for any other symptoms that are severe or concerning.
CDC_Stop the spread