Information as of 12:00 P.M. – April 3, 2020
These data represent confirmed cases of COVID-19 reported to the Georgia Department of Public Health. A confirmed case is defined as a person who has tested positive for 2019 novel coronavirus.
COVID-19 Confirmed Cases: | No. Cases (%) |
Total | 5831 (100%) |
Hospitalized | 1158(19.86%) |
Deaths | 184 (3.16%) |
COVID-19 Confirmed Cases By County: | No. Cases | No. Deaths |
Fulton | 882 | 23 |
Dougherty | 560 | 30 |
Dekalb | 448 | 8 |
Cobb | 381 | 18 |
Gwinnett | 329 | 8 |
Clayton | 195 | 6 |
Bartow | 154 | 3 |
Carroll | 143 | 2 |
Henry | 125 | 3 |
Lee | 115 | 8 |
Cherokee | 104 | 5 |
Hall | 79 | 0 |
Floyd | 77 | 2 |
Douglas | 71 | 4 |
Rockdale | 63 | 2 |
Forsyth | 60 | 1 |
Sumter | 59 | 3 |
Chatham | 58 | 3 |
Fayette | 58 | 4 |
Clarke | 57 | 8 |
Coweta | 53 | 2 |
Houston | 53 | 5 |
Richmond | 50 | 1 |
Terrell | 50 | 2 |
Early | 48 | 1 |
Mitchell | 43 | 1 |
Paulding | 42 | 0 |
Newton | 40 | 1 |
Colquitt | 34 | 2 |
Bibb | 32 | 1 |
Columbia | 32 | 0 |
Muscogee | 30 | 0 |
Tift | 30 | 0 |
Worth | 30 | 1 |
Lowndes | 28 | 1 |
Troup | 26 | 1 |
Crisp | 23 | 0 |
Glynn | 23 | 0 |
Spalding | 23 | 1 |
Barrow | 21 | 2 |
Gordon | 21 | 2 |
Oconee | 19 | 0 |
Thomas | 17 | 0 |
Polk | 16 | 0 |
Walton | 16 | 0 |
Ware | 16 | 2 |
Coffee | 15 | 0 |
Laurens | 15 | 0 |
Whitfield | 15 | 1 |
Pierce | 14 | 0 |
Dawson | 13 | 0 |
Bryan | 12 | 1 |
Decatur | 12 | 0 |
Dooly | 12 | 0 |
Jackson | 12 | 0 |
Turner | 12 | 0 |
Baldwin | 10 | 1 |
Calhoun | 10 | 1 |
Meriwether | 10 | 0 |
Butts | 9 | 0 |
Greene | 9 | 0 |
Peach | 9 | 1 |
Pickens | 9 | 1 |
Burke | 8 | 0 |
Fannin | 8 | 0 |
Randolph | 8 | 0 |
Clay | 7 | 0 |
Haralson | 7 | 0 |
Harris | 7 | 0 |
Liberty | 7 | 0 |
Lumpkin | 7 | 0 |
Murray | 7 | 0 |
Bacon | 6 | 0 |
Camden | 6 | 0 |
Catoosa | 6 | 0 |
Effingham | 6 | 0 |
Irwin | 6 | 0 |
Jones | 6 | 0 |
Lamar | 6 | 0 |
Monroe | 6 | 0 |
Pulaski | 6 | 0 |
Seminole | 6 | 0 |
Upson | 6 | 0 |
Washington | 6 | 0 |
Brooks | 5 | 0 |
Bulloch | 5 | 0 |
Dodge | 5 | 0 |
Franklin | 5 | 0 |
Lincoln | 5 | 0 |
Madison | 5 | 1 |
Mcduffie | 5 | 1 |
Miller | 5 | 0 |
Stephens | 5 | 0 |
Toombs | 5 | 1 |
Baker | 4 | 1 |
Schley | 4 | 0 |
Warren | 4 | 0 |
Appling | 3 | 0 |
Banks | 3 | 0 |
Ben Hill | 3 | 0 |
Berrien | 3 | 0 |
Chattooga | 3 | 0 |
Grady | 3 | 0 |
Hart | 3 | 0 |
Pike | 3 | 0 |
Tattnall | 3 | 0 |
Walker | 3 | 0 |
White | 3 | 0 |
Wilkes | 3 | 0 |
Chattahoochee | 2 | 0 |
Clinch | 2 | 0 |
Habersham | 2 | 0 |
Heard | 2 | 1 |
Jasper | 2 | 0 |
Jefferson | 2 | 0 |
Jenkins | 2 | 0 |
Macon | 2 | 0 |
Mcintosh | 2 | 0 |
Morgan | 2 | 0 |
Putnam | 2 | 0 |
Rabun | 2 | 0 |
Screven | 2 | 0 |
Talbot | 2 | 0 |
Taylor | 2 | 0 |
Telfair | 2 | 0 |
Twiggs | 2 | 0 |
Wilcox | 2 | 0 |
Bleckley | 1 | 0 |
Candler | 1 | 0 |
Charlton | 1 | 0 |
Cook | 1 | 0 |
Dade | 1 | 1 |
Elbert | 1 | 0 |
Emanuel | 1 | 0 |
Gilmer | 1 | 0 |
Johnson | 1 | 0 |
Lanier | 1 | 0 |
Long | 1 | 0 |
Marion | 1 | 0 |
Oglethorpe | 1 | 1 |
Quitman | 1 | 0 |
Stewart | 1 | 0 |
Towns | 1 | 0 |
Union | 1 | 0 |
Webster | 1 | 0 |
Wheeler | 1 | 0 |
Wilkinson | 1 | 0 |
Unknown | 507 | 4 |
*Based on patient county of residence when known |
COVID-19 Testing By Lab Type: | No. Pos. Tests | Total Tests |
Commercial Lab | 5428 | 22960 |
Gphl | 403 | 2305 |
COVID-19 Deaths in Georgia
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Report Generated On : 04/03/2020 11:28:41
Report: April 2, 2020 – 7PM
Report: April 2, 2020 – 12PM
Report: April 1, 2020 – 7PM
Report: April 1, 2020 – 12PM
Report: March 31, 2020 – 7PM
Report: March 31, 2020 – 12PM
Report: March 30, 2020
Report: March 29, 2020
Report: March 27, 2020- 7PM
Report: March 26, 2020 – 12PM
Report: March 25, 2020 – 7PM
Report: March 25, 2020 -12PM
Report: March 24, 2020 – 7PM
Report: March 24, 2020 – 12PM
Report: March 23, 2020 – 7PM
Report: March 23, 2020 – 12PM
Report: March 22, 2020 – 7PM
Report: March 22, 2020 – 12PM
Report: March 21, 2020 – 12PM
Reported illnesses have ranged from mild symptoms to severe illness and death for confirmed coronavirus disease 2019 (COVID-19) cases.
These symptoms may appear 2-14 days after exposure (based on the incubation period of MERS-CoV viruses).
- Fever
- Cough
- Shortness of breath
If you develop emergency warning signs for COVID-19 get medical attention immediately. Emergency warning signs include*:
- Trouble breathing
- Persistent pain or pressure in the chest
- New confusion or inability to arouse
- Bluish lips or face
*This list is not all inclusive. Please consult your medical provider for any other symptoms that are severe or concerning.
CDC_Stop the spread