Inmates By Arrest Date
![]() |
Name: | BROWN, CHRISTOPHER LEE | Status: | RELEASED | |
Sex: | M | Height: | 507 | Weight: | 160 |
Address: | 9 LOUIE LANE (JOY BLUFF), REIDSVILLE, GA | ||||
Arrest Date: | 04/09/2017 | Days In Jail: | 2 | Total Bond: | NOT SET |
|
![]() |
Name: | COLLINS, DYLAN LEVI | Status: | RELEASED | |
Sex: | M | Height: | 601 | Weight: | 185 |
Address: | 617 RYAN DRIVE, VIDALIA, GA | ||||
Arrest Date: | 04/09/2017 | Days In Jail: | 2 | Total Bond: | NOT SET |
|
![]() |
Name: | DELOACH, BENITA GALE | Status: | RELEASED | |
Sex: | F | Height: | 506 | Weight: | 120 |
Address: | 9 LOUIE LANE (JOY BLUFF), REIDSVILLE, GA | ||||
Arrest Date: | 04/09/2017 | Days In Jail: | 2 | Total Bond: | 680.00 |
|
![]() |
Name: | GIBBS, MICHAEL ANTHONY | Status: | RELEASED | |
Sex: | M | Height: | 600 | Weight: | 245 |
Address: | 189 TROTTERS LN, VIDALIA, GA | ||||
Arrest Date: | 04/09/2017 | Days In Jail: | 2 | Total Bond: | NOT SET |
|
![]() |
Name: | JACKSON, JAUQUIS SUANTEL | Status: | RELEASED | |
Sex: | M | Height: | 508 | Weight: | 200 |
Address: | 154 INDIGO RD, LYONS, GA | ||||
Arrest Date: | 04/08/2017 | Days In Jail: | 3 | Total Bond: | 300.00 |
|
![]() |
Name: | JACKSON, JAUQUIS SUANTEL | Status: | RELEASED | |
Sex: | M | Height: | 508 | Weight: | 200 |
Address: | 154 INDIGO RD, LYONS, GA | ||||
Arrest Date: | 04/08/2017 | Days In Jail: | 3 | Total Bond: | 3000.00 |
|
![]() |
Name: | JACKSON, LARRY CARLOS | Status: | RELEASED | |
Sex: | M | Height: | 600 | Weight: | 187 |
Address: | 207 DEANS ALLEY, THOMSON, GA | ||||
Arrest Date: | 04/09/2017 | Days In Jail: | 2 | Total Bond: | NOT SET |
|
![]() |
Name: | LAWRENCE, MICHAEL ALEX | Status: | RELEASED | |
Sex: | M | Height: | 511 | Weight: | 170 |
Address: | 155 SHEPARDS BRIDGE ROAD, REIDSVILLE , GA | ||||
Arrest Date: | 04/08/2017 | Days In Jail: | 3 | Total Bond: | NOT SET |
|
![]() |
Name: | ROBINSON, WILLIE EDWARD | Status: | RELEASED | |
Sex: | M | Height: | 601 | Weight: | 190 |
Address: | 11959 GA HIGHWAY 129 N, CLAXTON, GA | ||||
Arrest Date: | 04/08/2017 | Days In Jail: | 3 | Total Bond: | NOT SET |
|
![]() |
Name: | TRULL, MARCUS HESTER | Status: | RELEASED | |
Sex: | M | Height: | 603 | Weight: | 170 |
Address: | 220 CAULEY ROAD, LYONS, GA | ||||
Arrest Date: | 04/09/2017 | Days In Jail: | 2 | Total Bond: | 1378.00 |
|
